Looking for cryptocurrency interest rates provided by Binance? Find all current (March 2025) Binance interest rates in APY for the coins we track in the table below!
Binance.com interest rates |
|
|---|---|
| Cryptocurrency: | Interest rate: |
| USDC base: | |
| USDC max: | |
| USDT base: | 8.00% |
| USDT max: | 8.00% |
| DAI base: | 0.80% |
| DAI max: | 0.80% |
| TUSD base: | |
| TUSD max: | |
| USDP base: | |
| USDP max: | |
| BUSD base: | 8.00% |
| BUSD max: | 8.00% |
| GUSD base: | |
| GUSD max: | |
| HUSD base: | |
| HUSD max: | |
| EURS base: | |
| EURS max: | |
| EURT base: | |
| EURT max: | |
| CEUR base: | |
| CEUR max: | |
| TGBP base: | |
| TGBP max: | |
| TCAD base: | |
| TCAD max: | |
| TAUD base: | |
| TAUD max: | |
| XSGD base: | |
| XSGD max: | |
| USD base: | |
| USD max: | |
| GBP base: | |
| GBP max: | |
| EUR base: | |
| EUR max: | |
| BTC base: | 2.50% |
| BTC max: | 2.50% |
| ETH base: | 1.20% |
| ETH max: | 5.20% |
| LTC base: | 0.32% |
| LTC max: | 0.32% |
| BNB base: | 0.35% |
| BNB max: | 6.20% |
| ADA base: | 2.00% |
| ADA max: | 10.90% |
| DOT base: | 2.61% |
| DOT max: | 21.79% |
| ATOM base: | 3.50% |
| ATOM max: | 32.90% |
| ALGO base: | 1.00% |
| ALGO max: | 8.24% |
| MATIC base: | 2.00% |
| MATIC max: | 13.90% |
| DOGE base: | 10.00% |
| DOGE max: | 10.00% |
| XTZ base: | 2.00% |
| XTZ max: | 14.90% |
| BCH base: | 8.00% |
| BCH max: | 8.00% |
| WBTC base: | |
| WBTC max: | |
| PAXG base: | 0.50% |
| PAXG max: | 0.50% |
| XLM base: | 0.35% |
| XLM max: | 0.35% |
| LINK base: | 0.20% |
| LINK max: | 0.20% |
| XRP base: | 0.90% |
| XRP max: | 0.90% |
| SOL base: | 1.50% |
| SOL max: | 16.90% |
| ZIL base: | 0.30% |
| ZIL max: | 15.60% |
| BAT base: | 0.44% |
| BAT max: | 0.44% |
| ETC base: | 6.28% |
| ETC max: | 6.28% |
| CEL base: | |
| CEL max: | |
| AAVE base: | 1.00% |
| AAVE max: | 1.00% |
| LRC base: | 1.00% |
| LRC max: | 1.00% |
| MANA base: | 0.27% |
| MANA max: | 0.27% |
| DASH base: | 0.70% |
| DASH max: | 5.69% |
| AVAX base: | 3.00% |
| AVAX max: | 18.90% |
| SHIB base: | 0.50% |
| SHIB max: | 4.29% |
| CRO base: | |
| CRO max: | |
| NEAR base: | 6.00% |
| NEAR max: | 30.49% |
| UNI base: | 0.67% |
| UNI max: | 0.67% |
| TRX base: | 2.50% |
| TRX max: | 7.90% |
| SUSHI base: | 1.00% |
| SUSHI max: | 17.57% |
| FTM base: | 1.00% |
| FTM max: | 6.10% |
| VET base: | 0.50% |
| VET max: | 7.32% |
| XMR base: | 1.83% |
| XMR max: | 1.83% |
| SNX base: | 10.00% |
| SNX max: | 10.00% |
| DFI base: | |
| DFI max: | |
| KSM base: | 6.80% |
| KSM max: | 22.39% |
| FIL base: | 0.40% |
| FIL max: | 0.40% |
| KAVA base: | 7.50% |
| KAVA max: | 32.90% |
| CAKE base: | 8.00% |
| CAKE max: | 32.00% |
| HBAR base: | 0.50% |
| HBAR max: | 0.50% |
| CELO base: | 3.40% |
| CELO max: | 3.40% |
| AMP base: | 3.55% |
| AMP max: | 3.55% |
| FTT base: | 1.00% |
| FTT max: | 1.00% |
| AXS base: | 20.00% |
| AXS max: | 52.90% |
| ENJ base: | 0.50% |
| ENJ max: | 0.50% |
| ZEC base: | 0.30% |
| ZEC max: | 0.30% |
| GRT base: | 1.00% |
| GRT max: | 8.19% |
| APE base: | 3.00% |
| APE max: | 3.00% |
| GALA base: | 2.50% |
| GALA max: | 2.50% |
| SAND base: | 2.69% |
| SAND max: | 8.50% |
| EOS base: | 0.35% |
| EOS max: | 9.78% |
| YFI base: | 0.60% |
| YFI max: | 1.00% |
| MKR base: | 0.50% |
| MKR max: | 0.50% |
| COMP base: | 5.00% |
| COMP max: | 5.00% |
| EGLD base: | 5.00% |
| EGLD max: | 16.90% |
| HT base: | |
| HT max: | |
| ONE base: | 0.50% |
| ONE max: | 13.90% |
| 1INCH base: | 0.54% |
| 1INCH max: | 3.50% |
| NEO base: | 0.44% |
| NEO max: | 13.56% |
| STX base: | 5.50% |
| STX max: | 15.55% |
| LTO base: | 2.90% |
| LTO max: | 4.10% |
| OXT base: | 3.50% |
| OXT max: | 3.50% |
| MINA base: | 0.50% |
| MINA max: | 29.79% |
| CELR base: | 0.50% |
| CELR max: | 14.90% |
| FLOW base: | 2.00% |
| FLOW max: | 12.79% |
| ROSE base: | 0.30% |
| ROSE max: | 27.38% |
| ARK base: | 0.50% |
| ARK max: | 0.50% |
| WAVES base: | 2.00% |
| WAVES max: | 10.89% |
| GLMR base: | 2.00% |
| GLMR max: | 23.90% |
| CSPR base: | |
| CSPR max: | |
| BNT base: | 6.50% |
| BNT max: | 6.50% |
| GMT base: | 8.37% |
| GMT max: | 8.37% |
| GST base: | |
| GST max: | |
| BTT base: | 10.90% |
| BTT max: | |
| ICX base: | 2.25% |
| ICX max: | 10.49% |
| ONT base: | 0.21% |
| ONT max: | 20.38% |
| OMG base: | 2.00% |
| OMG max: | 2.00% |
| ZRX base: | |
| ZRX max: | |
| CRV base: | 1.20% |
| CRV max: | 3.90% |
| VGX base: | |
| VGX max: | |
| NEXO base: | 1.00% |
| NEXO max: | 1.00% |
| CPRX base: | |
| CPRX max: | |
| KNC base: | |
| KNC max: | |
| STORJ base: | 4.00% |
| STORJ max: | 4.00% |
| SRM base: | 2.00% |
| SRM max: | 2.00% |
| RUNE base: | 0.50% |
| RUNE max: | 0.50% |
| XAUT base: | |
| XAUT max: | |
| ANKR base: | 8.00% |
| ANKR max: | 8.00% |
| THETA base: | 0.38% |
| THETA max: | 5.68% |
| STMX base: | 5.85% |
| STMX max: | 11.56% |
| Last updated: | 2022-11-05 |
| Verify rates: | check here |
| Sign up: | Binance.com |