Looking for cryptocurrency interest rates provided by Bitrue? Find all current (October 2024) Bitrue interest rates in APY for the coins we track in the table below!
Bitrue interest rates |
|
---|---|
Cryptocurrency: | Interest rate: |
USDC base: | 6.00% |
USDC max: | 7.20% |
USDT base: | 6.00% |
USDT max: | 7.20% |
DAI base: | 5.00% |
DAI max: | 6.00% |
TUSD base: | 6.00% |
TUSD max: | 7.20% |
USDP base: | 6.00% |
USDP max: | 7.20% |
BUSD base: | 4.00% |
BUSD max: | 4.80% |
GUSD base: | 6.00% |
GUSD max: | 7.20% |
HUSD base: | |
HUSD max: | |
EURS base: | |
EURS max: | |
EURT base: | |
EURT max: | |
CEUR base: | |
CEUR max: | |
TGBP base: | |
TGBP max: | |
TCAD base: | |
TCAD max: | |
TAUD base: | |
TAUD max: | |
XSGD base: | |
XSGD max: | |
USD base: | |
USD max: | |
GBP base: | |
GBP max: | |
EUR base: | |
EUR max: | |
BTC base: | 1.90% |
BTC max: | 2.28% |
ETH base: | 2.20% |
ETH max: | 2.64% |
LTC base: | 4.30% |
LTC max: | 5.16% |
BNB base: | |
BNB max: | |
ADA base: | 2.10% |
ADA max: | 2.52% |
DOT base: | 7.30% |
DOT max: | 8.76% |
ATOM base: | 1.50% |
ATOM max: | 1.80% |
ALGO base: | 3.80% |
ALGO max: | 4.56% |
MATIC base: | 4.10% |
MATIC max: | 4.92% |
DOGE base: | 2.50% |
DOGE max: | 3.00% |
XTZ base: | 5.00% |
XTZ max: | 6.00% |
BCH base: | 3.20% |
BCH max: | 3.84% |
WBTC base: | |
WBTC max: | |
PAXG base: | |
PAXG max: | |
XLM base: | 2.20% |
XLM max: | 2.64% |
LINK base: | 2.80% |
LINK max: | 3.36% |
XRP base: | 1.50% |
XRP max: | 1.80% |
SOL base: | 6.00% |
SOL max: | 7.20% |
ZIL base: | 2.10% |
ZIL max: | 2.52% |
BAT base: | 5.00% |
BAT max: | 6.00% |
ETC base: | 5.00% |
ETC max: | 6.00% |
CEL base: | |
CEL max: | |
AAVE base: | 1.50% |
AAVE max: | 1.80% |
LRC base: | |
LRC max: | |
MANA base: | 5.00% |
MANA max: | 6.00% |
DASH base: | |
DASH max: | |
AVAX base: | 1.80% |
AVAX max: | 2.16% |
SHIB base: | 1.00% |
SHIB max: | 3.00% |
CRO base: | |
CRO max: | |
NEAR base: | 7.00% |
NEAR max: | 8.40% |
UNI base: | 1.50% |
UNI max: | 1.80% |
TRX base: | 4.10% |
TRX max: | 4.92% |
SUSHI base: | |
SUSHI max: | |
FTM base: | 4.00% |
FTM max: | 4.80% |
VET base: | 1.50% |
VET max: | 1.80% |
XMR base: | |
XMR max: | |
SNX base: | |
SNX max: | |
DFI base: | |
DFI max: | |
KSM base: | 1.50% |
KSM max: | 1.80% |
FIL base: | 5.00% |
FIL max: | 6.00% |
KAVA base: | 8.00% |
KAVA max: | 9.60% |
CAKE base: | 38.00% |
CAKE max: | 45.60% |
HBAR base: | 1.80% |
HBAR max: | 2.16% |
CELO base: | 5.00% |
CELO max: | 6.00% |
AMP base: | 5.00% |
AMP max: | 6.00% |
FTT base: | |
FTT max: | |
AXS base: | 8.00% |
AXS max: | 9.60% |
ENJ base: | 5.00% |
ENJ max: | 6.00% |
ZEC base: | |
ZEC max: | |
GRT base: | 5.00% |
GRT max: | 6.00% |
APE base: | 5.00% |
APE max: | 6.00% |
GALA base: | 1.20% |
GALA max: | 1.44% |
SAND base: | 10.00% |
SAND max: | 12.00% |
EOS base: | 1.50% |
EOS max: | 1.80% |
YFI base: | |
YFI max: | |
MKR base: | |
MKR max: | |
COMP base: | |
COMP max: | |
EGLD base: | |
EGLD max: | |
HT base: | |
HT max: | |
ONE base: | 7.00% |
ONE max: | 8.40% |
1INCH base: | |
1INCH max: | |
NEO base: | |
NEO max: | |
STX base: | |
STX max: | |
LTO base: | |
LTO max: | |
OXT base: | |
OXT max: | |
MINA base: | |
MINA max: | |
CELR base: | |
CELR max: | |
FLOW base: | 4.00% |
FLOW max: | 4.80% |
ROSE base: | 5.00% |
ROSE max: | 6.00% |
ARK base: | |
ARK max: | |
WAVES base: | 8.30% |
WAVES max: | 9.96% |
GLMR base: | |
GLMR max: | |
CSPR base: | 3.00% |
CSPR max: | 3.60% |
BNT base: | |
BNT max: | |
GMT base: | 5.00% |
GMT max: | 6.00% |
GST base: | |
GST max: | |
BTT base: | |
BTT max: | |
ICX base: | 10.00% |
ICX max: | 12.00% |
ONT base: | |
ONT max: | |
OMG base: | |
OMG max: | |
ZRX base: | |
ZRX max: | |
CRV base: | |
CRV max: | |
VGX base: | |
VGX max: | |
NEXO base: | |
NEXO max: | |
CPRX base: | |
CPRX max: | |
KNC base: | 5.00% |
KNC max: | 6.00% |
STORJ base: | |
STORJ max: | |
SRM base: | |
SRM max: | |
RUNE base: | |
RUNE max: | |
XAUT base: | |
XAUT max: | |
ANKR base: | |
ANKR max: | |
THETA base: | 4.00% |
THETA max: | 4.80% |
STMX base: | |
STMX max: | |
Last updated: | 2022-11-05 |
Verify rates: | check here |
Sign up: | Bitrue Power Piggy |