Looking for cryptocurrency interest rates provided by Hotbit.io? Find all current (March 2025) Hotbit.io interest rates in APY for the coins we track in the table below!
Hotbit.io interest rates |
|
|---|---|
| Cryptocurrency: | Interest rate: |
| USDC base: | 5.63% |
| USDC max: | 5.63% |
| USDT base: | 3.50% |
| USDT max: | 5.11% |
| DAI base: | 5.51% |
| DAI max: | 5.51% |
| TUSD base: | |
| TUSD max: | |
| USDP base: | |
| USDP max: | |
| BUSD base: | 5.84% |
| BUSD max: | 5.84% |
| GUSD base: | |
| GUSD max: | |
| HUSD base: | |
| HUSD max: | |
| EURS base: | |
| EURS max: | |
| EURT base: | |
| EURT max: | |
| CEUR base: | |
| CEUR max: | |
| TGBP base: | |
| TGBP max: | |
| TCAD base: | |
| TCAD max: | |
| TAUD base: | |
| TAUD max: | |
| XSGD base: | |
| XSGD max: | |
| USD base: | |
| USD max: | |
| GBP base: | |
| GBP max: | |
| EUR base: | |
| EUR max: | |
| BTC base: | 2.00% |
| BTC max: | 4.20% |
| ETH base: | 2.00% |
| ETH max: | 5.50% |
| LTC base: | 0.10% |
| LTC max: | 10.37% |
| BNB base: | 5.40% |
| BNB max: | 5.40% |
| ADA base: | 0.25% |
| ADA max: | 5.05% |
| DOT base: | 0.50% |
| DOT max: | 12.00% |
| ATOM base: | 5.19% |
| ATOM max: | 10.44% |
| ALGO base: | |
| ALGO max: | |
| MATIC base: | 5.57% |
| MATIC max: | 5.57% |
| DOGE base: | 2.20% |
| DOGE max: | 2.20% |
| XTZ base: | 2.76% |
| XTZ max: | 2.76% |
| BCH base: | 2.09% |
| BCH max: | 2.09% |
| WBTC base: | 4.97% |
| WBTC max: | 4.97% |
| PAXG base: | |
| PAXG max: | |
| XLM base: | |
| XLM max: | |
| LINK base: | 5.53% |
| LINK max: | 5.53% |
| XRP base: | 1.50% |
| XRP max: | 2.22% |
| SOL base: | 3.00% |
| SOL max: | 9.18% |
| ZIL base: | 2.77% |
| ZIL max: | 2.77% |
| BAT base: | |
| BAT max: | |
| ETC base: | 0.50% |
| ETC max: | 2.60% |
| CEL base: | |
| CEL max: | |
| AAVE base: | 5.34% |
| AAVE max: | 5.34% |
| LRC base: | |
| LRC max: | |
| MANA base: | 2.87% |
| MANA max: | 2.87% |
| DASH base: | 4.04% |
| DASH max: | 4.04% |
| AVAX base: | 10.56% |
| AVAX max: | 10.56% |
| SHIB base: | 2.42% |
| SHIB max: | 9.00% |
| CRO base: | 20.75% |
| CRO max: | 20.75% |
| NEAR base: | 7.50% |
| NEAR max: | 12.38% |
| UNI base: | 2.40% |
| UNI max: | 2.40% |
| TRX base: | 4.00% |
| TRX max: | 4.00% |
| SUSHI base: | 15.83% |
| SUSHI max: | 15.83% |
| FTM base: | 8.65% |
| FTM max: | 8.65% |
| VET base: | |
| VET max: | |
| XMR base: | |
| XMR max: | |
| SNX base: | 15.03% |
| SNX max: | 15.03% |
| DFI base: | |
| DFI max: | |
| KSM base: | 32.16% |
| KSM max: | 32.16% |
| FIL base: | 18.00% |
| FIL max: | 30.00% |
| KAVA base: | 15.10% |
| KAVA max: | 38.27% |
| CAKE base: | 8.54% |
| CAKE max: | 50.00% |
| HBAR base: | |
| HBAR max: | |
| CELO base: | |
| CELO max: | |
| AMP base: | |
| AMP max: | |
| FTT base: | |
| FTT max: | |
| AXS base: | 60.07% |
| AXS max: | 60.07% |
| ENJ base: | 2.10% |
| ENJ max: | 2.10% |
| ZEC base: | |
| ZEC max: | |
| GRT base: | |
| GRT max: | |
| APE base: | 15.86% |
| APE max: | 15.86% |
| GALA base: | |
| GALA max: | |
| SAND base: | 12.59% |
| SAND max: | 12.59% |
| EOS base: | 2.20% |
| EOS max: | 2.20% |
| YFI base: | 2.84% |
| YFI max: | 2.84% |
| MKR base: | 5.20% |
| MKR max: | 5.20% |
| COMP base: | 2.03% |
| COMP max: | 2.03% |
| EGLD base: | |
| EGLD max: | |
| HT base: | |
| HT max: | |
| ONE base: | 2.80% |
| ONE max: | 2.80% |
| 1INCH base: | 10.97% |
| 1INCH max: | 10.97% |
| NEO base: | |
| NEO max: | |
| STX base: | |
| STX max: | |
| LTO base: | 2.75% |
| LTO max: | 2.75% |
| OXT base: | |
| OXT max: | |
| MINA base: | 21.84% |
| MINA max: | 21.84% |
| CELR base: | 5.88% |
| CELR max: | 5.88% |
| FLOW base: | |
| FLOW max: | |
| ROSE base: | 8.26% |
| ROSE max: | 8.26% |
| ARK base: | |
| ARK max: | |
| WAVES base: | 8.84% |
| WAVES max: | 9.50% |
| GLMR base: | 15.00% |
| GLMR max: | 30.73% |
| CSPR base: | 4.00% |
| CSPR max: | 4.00% |
| BNT base: | 10.24% |
| BNT max: | 10.24% |
| GMT base: | 12.34% |
| GMT max: | 12.34% |
| GST base: | 40.03% |
| GST max: | 40.03% |
| BTT base: | 8.00% |
| BTT max: | |
| ICX base: | |
| ICX max: | |
| ONT base: | |
| ONT max: | |
| OMG base: | 10.44% |
| OMG max: | 10.44% |
| ZRX base: | 6.98% |
| ZRX max: | 6.98% |
| CRV base: | 15.80% |
| CRV max: | 15.80% |
| VGX base: | |
| VGX max: | |
| NEXO base: | |
| NEXO max: | |
| CPRX base: | |
| CPRX max: | |
| KNC base: | |
| KNC max: | |
| STORJ base: | |
| STORJ max: | |
| SRM base: | 2.92% |
| SRM max: | 2.92% |
| RUNE base: | 2.46% |
| RUNE max: | 2.46% |
| XAUT base: | |
| XAUT max: | |
| ANKR base: | 2.21% |
| ANKR max: | 2.21% |
| THETA base: | |
| THETA max: | |
| STMX base: | |
| STMX max: | |
| Last updated: | 2022-05-05 |
| Verify rates: | check here |
| Sign up: | Hotbit.io invest |