Looking for cryptocurrency interest rates provided by YouHodler? Find all current (October 2024) YouHodler interest rates in APR for the coins we track in the table below!
YouHodler interest ratesYouHodler.com *APR |
|
---|---|
Cryptocurrency: | Interest rate: |
USDC base: | 8.00% |
USDC max: | 8.00% |
USDT base: | 8.00% |
USDT max: | 8.00% |
DAI base: | 8.00% |
DAI max: | 8.00% |
TUSD base: | 8.00% |
TUSD max: | 8.00% |
USDP base: | 8.00% |
USDP max: | 8.00% |
BUSD base: | 8.00% |
BUSD max: | 8.00% |
GUSD base: | |
GUSD max: | |
HUSD base: | 8.00% |
HUSD max: | 8.00% |
EURS base: | 8.00% |
EURS max: | 8.00% |
EURT base: | |
EURT max: | |
CEUR base: | |
CEUR max: | |
TGBP base: | |
TGBP max: | |
TCAD base: | |
TCAD max: | |
TAUD base: | |
TAUD max: | |
XSGD base: | |
XSGD max: | |
USD base: | |
USD max: | |
GBP base: | |
GBP max: | |
EUR base: | |
EUR max: | |
BTC base: | 3.00% |
BTC max: | 3.00% |
ETH base: | 4.00% |
ETH max: | 4.00% |
LTC base: | 7.00% |
LTC max: | 7.00% |
BNB base: | 5.50% |
BNB max: | 5.50% |
ADA base: | 5.50% |
ADA max: | 5.50% |
DOT base: | 10.00% |
DOT max: | 10.00% |
ATOM base: | 8.00% |
ATOM max: | 8.00% |
ALGO base: | |
ALGO max: | |
MATIC base: | |
MATIC max: | |
DOGE base: | 3.00% |
DOGE max: | 3.00% |
XTZ base: | 5.00% |
XTZ max: | 5.00% |
BCH base: | 5.50% |
BCH max: | 5.50% |
WBTC base: | |
WBTC max: | |
PAXG base: | 3.00% |
PAXG max: | 3.00% |
XLM base: | 5.50% |
XLM max: | 5.50% |
LINK base: | 3.70% |
LINK max: | 3.70% |
XRP base: | 4.00% |
XRP max: | 4.00% |
SOL base: | 8.00% |
SOL max: | 8.00% |
ZIL base: | 5.50% |
ZIL max: | 5.50% |
BAT base: | 2.00% |
BAT max: | 2.00% |
ETC base: | |
ETC max: | |
CEL base: | |
CEL max: | |
AAVE base: | 3.50% |
AAVE max: | 3.50% |
LRC base: | |
LRC max: | |
MANA base: | 3.00% |
MANA max: | 3.00% |
DASH base: | 3.00% |
DASH max: | 3.00% |
AVAX base: | 9.50% |
AVAX max: | 9.50% |
SHIB base: | |
SHIB max: | |
CRO base: | |
CRO max: | |
NEAR base: | 8.00% |
NEAR max: | 8.00% |
UNI base: | 7.00% |
UNI max: | 7.00% |
TRX base: | 7.00% |
TRX max: | 7.00% |
SUSHI base: | 7.00% |
SUSHI max: | 7.00% |
FTM base: | |
FTM max: | |
VET base: | |
VET max: | |
XMR base: | |
XMR max: | |
SNX base: | 4.00% |
SNX max: | 4.00% |
DFI base: | |
DFI max: | |
KSM base: | |
KSM max: | |
FIL base: | 3.00% |
FIL max: | 3.00% |
KAVA base: | |
KAVA max: | |
CAKE base: | 3.00% |
CAKE max: | 3.00% |
HBAR base: | |
HBAR max: | |
CELO base: | |
CELO max: | |
AMP base: | |
AMP max: | |
FTT base: | 4.00% |
FTT max: | 4.00% |
AXS base: | 4.00% |
AXS max: | 4.00% |
ENJ base: | |
ENJ max: | |
ZEC base: | |
ZEC max: | |
GRT base: | |
GRT max: | |
APE base: | 4.00% |
APE max: | 4.00% |
GALA base: | 3.00% |
GALA max: | 3.00% |
SAND base: | 3.00% |
SAND max: | 3.00% |
EOS base: | 5.50% |
EOS max: | 5.50% |
YFI base: | 4.50% |
YFI max: | 4.50% |
MKR base: | 2.50% |
MKR max: | 2.50% |
COMP base: | 1.50% |
COMP max: | 1.50% |
EGLD base: | 5.50% |
EGLD max: | 5.50% |
HT base: | 3.00% |
HT max: | 3.00% |
ONE base: | |
ONE max: | |
1INCH base: | 3.50% |
1INCH max: | 3.50% |
NEO base: | |
NEO max: | |
STX base: | |
STX max: | |
LTO base: | |
LTO max: | |
OXT base: | |
OXT max: | |
MINA base: | |
MINA max: | |
CELR base: | |
CELR max: | |
FLOW base: | |
FLOW max: | |
ROSE base: | |
ROSE max: | |
ARK base: | |
ARK max: | |
WAVES base: | |
WAVES max: | |
GLMR base: | |
GLMR max: | |
CSPR base: | |
CSPR max: | |
BNT base: | 3.00% |
BNT max: | 3.00% |
GMT base: | 3.00% |
GMT max: | 3.00% |
GST base: | |
GST max: | |
BTT base: | 1.00% |
BTT max: | |
ICX base: | |
ICX max: | |
ONT base: | |
ONT max: | |
OMG base: | 3.00% |
OMG max: | 3.00% |
ZRX base: | 4.50% |
ZRX max: | 4.50% |
CRV base: | |
CRV max: | |
VGX base: | |
VGX max: | |
NEXO base: | |
NEXO max: | |
CPRX base: | |
CPRX max: | |
KNC base: | |
KNC max: | |
STORJ base: | |
STORJ max: | |
SRM base: | 3.00% |
SRM max: | 3.00% |
RUNE base: | |
RUNE max: | |
XAUT base: | |
XAUT max: | |
ANKR base: | |
ANKR max: | |
THETA base: | |
THETA max: | |
STMX base: | |
STMX max: | |
Last updated: | 2022-11-05 |
Verify rates: | check here |
Sign up: | YouHodler.com *APR |