Compare all stablecoin interest rates, by using the table on this page (best viewed on desktop).
Table scrolls to the right. Use the search on page function (ctrl+F on desktop) to quickly find coins. You can sort the table by clicking on the arrows () to quickly find the best rates.
© 2022 ExtraCrypto.cc. All rights reserved. Information provided “as is”. Not investment advice.
Platform: compare platform features here |
Interest rates / staking rewards (APY): | Last update: | Verify rates: | # | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD stablecoins: | EUR stablecoins: | GBP, CAD, AUD, & SGD stablecoins: | Fiat deposits (stablecoin-backed): | ||||||||||||||||||||||||||||||||||||
USD Coin USDC |
Tether USDT |
Dai DAI |
TrueUSD TUSD |
Pax Dollar USDP |
Binance USD BUSD |
Gemini USD GUSD |
Huobi USD HUSD |
Stasis Euro EURS |
Euro Tether EURT |
Celo Euro CEUR |
TrueGBP TGBP |
TrueCAD TCAD |
TrueAUD TAUD |
XSGD XSGD |
US Dollar USD |
Pound Sterling GBP |
Euro EUR |
||||||||||||||||||||||
Name, sign-up link: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | |||
Abra.com app | 7.00% | 7.00% | 10.00% | 10.00% | 7.00% | 7.00% | 2022-11-05 | check here | 2 | ||||||||||||||||||||||||||||||
Ascendex Earn | 1.18% | 2.40% | 2.02% | 2.02% | 2022-11-05 | check here | 3 | ||||||||||||||||||||||||||||||||
Binance.com | 8.00% | 8.00% | 0.80% | 0.80% | 8.00% | 8.00% | 2022-11-05 | check here | 4 | ||||||||||||||||||||||||||||||
Bitladon.com | 2.00% | 2.00% | 1.00% | 1.00% | 2022-11-05 | check here | 5 | ||||||||||||||||||||||||||||||||
BitMart.com | 5.20% | 8.00% | 5.20% | 8.00% | 2022-11-05 | check here | 6 | ||||||||||||||||||||||||||||||||
Bitrue Power Piggy | 6.00% | 7.20% | 6.00% | 7.20% | 5.00% | 6.00% | 6.00% | 7.20% | 6.00% | 7.20% | 4.00% | 4.80% | 6.00% | 7.20% | 2022-11-05 | check here | 7 | ||||||||||||||||||||||
Bitvavo.com | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 2022-11-05 | check here | 8 | ||||||||||||||||||||||||||||||
Blockchain.com | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 10.00% | 10.00% | 2022-11-05 | check here | 9 | ||||||||||||||||||||||||||
BTSE.com | 6.50% | 9.50% | 7.00% | 9.50% | 4.35% | 4.35% | 4.35% | 7.30% | 5.50% | 5.50% | 5.00% | 5.00% | 6.00% | 6.00% | 3.65% | 3.65% | 3.65% | 3.65% | 2022-11-05 | check here | 11 | ||||||||||||||||||
Cex.io | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2022-11-05 | check here | 13 | ||||||||||||||||||||||||||||
Coinbase.com | 1.00% | 1.50% | 0.59% | 0.59% | 1.09% | 1.09% | 2022-11-05 | check here | 14 | ||||||||||||||||||||||||||||||
CoinList.co | 2022-11-05 | check here | 15 | ||||||||||||||||||||||||||||||||||||
Crypto.com app *APR | 0.40% | 8.50% | 0.40% | 8.50% | 0.40% | 8.50% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 2022-11-05 | check here | 17 | ||||||||||||||||||||
Hotbit.io invest | 5.63% | 5.63% | 3.50% | 5.11% | 5.51% | 5.51% | 5.84% | 5.84% | 2022-05-05 | check here | 20 | ||||||||||||||||||||||||||||
Huobi Earn | 2.30% | 5.12% | 2.00% | 6.50% | 2.80% | 2.80% | 3.07% | 3.07% | 2022-05-05 | check here | 21 | ||||||||||||||||||||||||||||
Kraken.com staking | 3.00% | 3.00% | 1.50% | 1.50% | 2022-11-05 | check here | 24 | ||||||||||||||||||||||||||||||||
KuCoin save/stake | 5.15% | 5.15% | 4.43% | 5.15% | 2022-05-05 | check here | 25 | ||||||||||||||||||||||||||||||||
Ledn.io | 8.00% | 8.00% | 2022-11-05 | check here | 26 | ||||||||||||||||||||||||||||||||||
Nexo.io *max rate: APR | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 4.00% | 12.00% | 4.00% | 12.00% | 4.00% | 12.00% | 2022-11-05 | check here | 29 | ||||||||||||||||||
OKcoin.com | 1.52% | 1.52% | 0.85% | 0.61% | 1.86% | 2.64% | 2022-11-05 | check here | 30 | ||||||||||||||||||||||||||||||
OKX.com Earn | 1.49% | 10.00% | 1.08% | 10.00% | 1.83% | 3.90% | 0.91% | 0.91% | 5.00% | 10.00% | 2022-11-05 | check here | 31 | ||||||||||||||||||||||||||
Swissborg.com | 0.75% | 3.78% | 1.20% | 5.46% | 0.75% | 1.50% | 1.05% | 3.34% | 1.4% | 2.80% | 2022-11-05 | check here | 32 | ||||||||||||||||||||||||||
WhaleFin.com *APR | 5.00% | 7.00% | 5.00% | 7.00% | 2022-11-05 | check here | 34 | ||||||||||||||||||||||||||||||||
YouHodler.com *APR | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 2022-11-05 | check here | 35 | ||||||||||||||||||||
CakeDeFi.com | 6.50% | 6.50% | 6.50% | 6.50% | 2022-11-05 | check here | 36 | ||||||||||||||||||||||||||||||||
Finblox.com | 8.20% | 8.20% | 8.20% | 8.20% | 5.50% | 5.50% | 3.00% | 3.00% | 6.50% | 6.50% | 2022-11-05 | check here | 38 | ||||||||||||||||||||||||||
Yield.app | 4.00% | 10.00% | 4.00% | 10.00% | 4.00% | 10.00% | 4.00% | 10.00% | 2022-11-05 | check here | 39 | ||||||||||||||||||||||||||||
Coinchange.io | 5.30% | 10.90% | 5.30% | 10.90% | 5.30% | 10.90% | 2022-11-05 | check here | 40 | ||||||||||||||||||||||||||||||
Zengo.com | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 2022-11-05 | check here | 41 | ||||||||||||||||||||||||||||
Bitstamp.net | 2022-11-05 | check here | 42 | ||||||||||||||||||||||||||||||||||||
Binance.us | 2022-09-19 | check here | 44 | ||||||||||||||||||||||||||||||||||||
Uphold.com | 2022-11-05 | check here | 45 | ||||||||||||||||||||||||||||||||||||
Bitpanda.com | 2022-11-05 | check here | 46 | ||||||||||||||||||||||||||||||||||||
Wirexapp.com | 0.00% | 14.00% | 0.00% | 14.00% | 0.00% | 14.00% | 0.00% | 14.00% | 0.00% | 14.00% | 0.00% | 4.00% | 0.00% | 14.00% | 0.00% | 14.00% | 0.00% | 14.00% | 2022-11-05 | check here | 48 | ||||||||||||||||||
Kriptomat.io | 8.50% | 8.50% | 8.50% | 8.50% | 2022-11-05 | check here | 49 | ||||||||||||||||||||||||||||||||
Notional.finance | 2.54% | 4.02% | 1.97% | 3.51% | 2022-11-05 | check here | 50 | ||||||||||||||||||||||||||||||||
Aqru.io | 6.00% | 8.00% | 2022-11-05 | check here | 51 | ||||||||||||||||||||||||||||||||||
Bybit Savings | 3.50% | 3.50% | 3.45% | 10.00% | 2.50% | 3.00% | 8.00% | 8.00% | 2022-11-05 | check here | 52 |
More info
Base rate: the base interest rate you’ll get at this platform. Usually, the base rate is earned with a flexible interest account (withdraw at any time), in-kind (you earn your interest in the same coin), and without holding the platform’s native token.
Note that some platforms might pay a lower rate than this base rate if your balance exceeds a certain amount, for example >1 BTC.
Max rate: the highest possible rate you can get at this platform. Usually you’ll get a higher interest rate if you lock your coins in the interest account for a longer period of time (fixed), if you opt to earn the interest in the platform’s native token, and/or if you hold a certain amount of the platform’s native token.
For the full conditions on rates, click ‘check here’ in the last column.
Temporary/promotional rates, and rates for staking/lending products with a maturity of a week or less are excluded.
Disclaimer: some of the links on this page are referral links or affiliate links. We may receive a commission for referring you. This comes at no extra cost to you. In fact, there’s usually a sign-up bonus or discount included for you as part of the referral offer!