Compare all crypto interest rates! Use the table on this page (best viewed on desktop).
Table scrolls to the right. Use the search on page function (ctrl+F on desktop) to quickly find coins. You can sort the table by clicking on the arrows () to quickly find the best rates.
© 2022 ExtraCrypto.cc. All rights reserved. Information provided “as is”. Not investment advice.
Platform: compare platform features here |
Interest rates / staking rewards (APY): | Last update: | Verify rates: | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stablecoins: | Fiat deposits (stablecoin-backed): | Cryptocurrencies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC |
Tether USDT |
Dai DAI |
TrueUSD TUSD |
Pax Dollar USDP |
Binance USD BUSD |
Gemini USD GUSD |
Huobi USD HUSD |
Stasis Euro EURS |
Euro Tether EURT |
Celo Euro CEUR |
TrueGBP TGBP |
TrueCAD TCAD |
TrueAUD TAUD |
XSGD XSGD |
US Dollar USD |
Pound Sterling GBP |
Euro EUR |
Bitcoin BTC |
Ethereum ETH |
Litecoin LTC |
Binance coin BNB |
Cardano ADA |
Polkadot DOT |
Cosmos ATOM |
Algorand ALGO |
Polygon MATIC |
Dogecoin DOGE |
Tezos XTZ |
Bitcoin Cash BCH |
Wrapped Bitcoin WBTC |
PAX Gold PAXG |
Stellar Lumens XLM |
Chainlink LINK |
Ripple XRP |
Solana SOL |
Zilliqa ZIL |
Basic Att. Token BAT |
Ethereum Classic ETC |
Aave AAVE |
Loopring LRC |
Decentraland MANA |
Dash DASH |
Avalanche Avax |
Shiba Inu SHIB |
Cronos CRO |
Near Protocol Near |
Uniswap UNI |
Tron TRX |
Sushiswap SUSHI |
Fantom FTM |
VeChain VET |
Monero XMR |
Synthetix SNX |
DeFiChain DFI |
Kusama KSM |
Filecoin FIL |
Kava KAVA |
Pancakeswap CAKE |
Hedera HBAR |
Celo CGLD |
Amp AMP |
FTX Token FTT |
Axie Infinity AXS |
Enjin Coin ENJ |
Zcash ZEC |
The Graph GRT |
ApeCoin APE |
Gala GALA |
The Sandbox SAND |
EOS EOS |
Yearn Finance YFI |
Maker MKR |
Compound COMP |
Elrond EGLD |
Huobi token HT |
Harmony ONE |
1inch token 1INCH |
Neo NEO |
Stacks STX |
LTO network LTO |
Orchid OXT |
Mina MINA |
Celer Network CELR |
Flow FLOW |
Oasis Network ROSE |
Ark ARK |
Waves WAVES |
Moonbeam GLMR |
Casper Network CSPR |
Bancor BNT |
Green Metaverse Token GMT |
Green Satoshi Token GST |
Bittorrent BTT |
ICON ICX |
Ontology ONT |
OMG Network OMG |
ZRX 0x |
Curve DAO Token CRV |
Nexo Token NEXO |
Crypto Perx CPRX |
Kyber Network Crystal KNC |
Storj STORJ |
Serum SRM |
THORChain RUNE |
Tether Gold XAUT |
Ankr ANKR |
Theta Network THETA |
StormX STMX |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, sign-up link: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | Base: | Max: | |||
Abra.com app | 7.00% | 7.00% | 10.00% | 10.00% | 7.00% | 7.00% | 2.25% | 2.25% | 3.50% | 4.00% | 2.00% | 2.00% | 3.00% | 3.00% | 10.00% | 10.00% | 6.00% | 6.00% | 5.00% | 5.00% | 2.50% | 2.50% | 7.00% | 7.00% | 3.00% | 3.00% | 2022-11-05 | check here | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascendex Earn | 1.18% | 2.40% | 2.02% | 2.02% | 1.01% | 1.01% | 3.05% | 3.05% | 1.00% | 1.00% | 9.29% | 9.29% | 7.23% | 3.51% | 3.51% | 13.61% | 16.77% | 16.77% | 7.50% | 7.50% | 4.14% | 4.14% | 1.00% | 1.00% | 4.88% | 4.88% | 1.01% | 1.01% | 1.01% | 1.01% | 0.63% | 0.63% | 4.08% | 4.08% | 4.28% | 4.28% | 23.18% | 23.18% | 1.01% | 1.01% | 1.01% | 1.01% | 15.58% | 15.58% | 1.01% | 1.01% | 5.46% | 5.46% | 4.60% | 4.60% | 16.18% | 16.18% | 1.00% | 1.00% | 3.47% | 3.47% | 5.03% | 5.03% | 1.36% | 1.36% | 3.08% | 3.08% | 1.01% | 1.01% | 30.51% | 30.51% | 5.66% | 5.66% | 16.18% | 16.18% | 1.01% | 1.01% | 3.82% | 3.82% | 1.01% | 1.01% | 1.01% | 1.01% | 6.43% | 6.43% | 6.24% | 6.24% | 13.06% | 13.06% | 6.82% | 6.82% | 15.62% | 15.62% | 6.60% | 6.60% | 4.08% | 4.08% | 2022-11-05 | check here | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binance.com | 8.00% | 8.00% | 0.80% | 0.80% | 8.00% | 8.00% | 2.50% | 2.50% | 1.20% | 5.20% | 0.32% | 0.32% | 0.35% | 6.20% | 2.00% | 10.90% | 2.61% | 21.79% | 3.50% | 32.90% | 1.00% | 8.24% | 2.00% | 13.90% | 10.00% | 10.00% | 2.00% | 14.90% | 8.00% | 8.00% | 0.50% | 0.50% | 0.35% | 0.35% | 0.20% | 0.20% | 0.90% | 0.90% | 1.50% | 16.90% | 0.30% | 15.60% | 0.44% | 0.44% | 6.28% | 6.28% | 1.00% | 1.00% | 1.00% | 1.00% | 0.27% | 0.27% | 0.70% | 5.69% | 3.00% | 18.90% | 0.50% | 4.29% | 6.00% | 30.49% | 0.67% | 0.67% | 2.50% | 7.90% | 1.00% | 17.57% | 1.00% | 6.10% | 0.50% | 7.32% | 1.83% | 1.83% | 10.00% | 10.00% | 6.80% | 22.39% | 0.40% | 0.40% | 7.50% | 32.90% | 8.00% | 32.00% | 0.50% | 0.50% | 3.40% | 3.40% | 3.55% | 3.55% | 1.00% | 1.00% | 20.00% | 52.90% | 0.50% | 0.50% | 0.30% | 0.30% | 1.00% | 8.19% | 3.00% | 3.00% | 2.50% | 2.50% | 2.69% | 8.50% | 0.35% | 9.78% | 0.60% | 1.00% | 0.50% | 0.50% | 5.00% | 5.00% | 5.00% | 16.90% | 0.50% | 13.90% | 0.54% | 3.50% | 0.44% | 13.56% | 5.50% | 15.55% | 2.90% | 4.10% | 3.50% | 3.50% | 0.50% | 29.79% | 0.50% | 14.90% | 2.00% | 12.79% | 0.30% | 27.38% | 0.50% | 0.50% | 2.00% | 10.89% | 2.00% | 23.90% | 6.50% | 6.50% | 8.37% | 8.37% | 10.90% | 27.60% | 2.25% | 10.49% | 0.21% | 20.38% | 2.00% | 2.00% | 1.20% | 3.90% | 1.00% | 1.00% | 4.00% | 4.00% | 2.00% | 2.00% | 0.50% | 0.50% | 8.00% | 8.00% | 0.38% | 5.68% | 5.85% | 11.56% | 2022-11-05 | check here | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitladon.com | 2.00% | 2.00% | 1.00% | 1.00% | 0.50% | 0.50% | 1.00% | 1.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 3.00% | 3.00% | 0.50% | 0.50% | 2.00% | 2.00% | 0.50% | 0.50% | 2.00% | 2.00% | 4.00% | 4.00% | 6.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 3.00% | 3.00% | 5.00% | 5.00% | 2022-11-05 | check here | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BitMart.com | 5.20% | 8.00% | 5.20% | 8.00% | 2.50% | 6.00% | 2.50% | 6.00% | 1.20% | 1.20% | 0.80% | 5.00% | 1.80% | 4.50% | 4.00% | 11.00% | 1.20% | 9.80% | 1.00% | 6.00% | 0.50% | 3.00% | 3.00% | 3.00% | 0.60% | 5.60% | 2.00% | 10.00% | 1.20% | 3.50% | 3.50% | 5.50% | 0.30% | 6.40% | 1.00% | 5.00% | 0.80% | 11.50% | 2.80% | 4.80% | 0.40% | 2.80% | 3.00% | 11.00% | 1.00% | 12.00% | 58.00% | 68.00% | 2.50% | 8.00% | 0.30% | 4.20% | 0.40% | 6.50% | 0.50% | 8.00% | 0.50% | 6.00% | 2.00% | 5.20% | 2022-11-05 | check here | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrue Power Piggy | 6.00% | 7.20% | 6.00% | 7.20% | 5.00% | 6.00% | 6.00% | 7.20% | 6.00% | 7.20% | 4.00% | 4.80% | 6.00% | 7.20% | 1.90% | 2.28% | 2.20% | 2.64% | 4.30% | 5.16% | 2.10% | 2.52% | 7.30% | 8.76% | 1.50% | 1.80% | 3.80% | 4.56% | 4.10% | 4.92% | 2.50% | 3.00% | 5.00% | 6.00% | 3.20% | 3.84% | 2.20% | 2.64% | 2.80% | 3.36% | 1.50% | 1.80% | 6.00% | 7.20% | 2.10% | 2.52% | 5.00% | 6.00% | 5.00% | 6.00% | 1.50% | 1.80% | 5.00% | 6.00% | 1.80% | 2.16% | 1.00% | 3.00% | 7.00% | 8.40% | 1.50% | 1.80% | 4.10% | 4.92% | 4.00% | 4.80% | 1.50% | 1.80% | 1.50% | 1.80% | 5.00% | 6.00% | 8.00% | 9.60% | 38.00% | 45.60% | 1.80% | 2.16% | 5.00% | 6.00% | 5.00% | 6.00% | 8.00% | 9.60% | 5.00% | 6.00% | 5.00% | 6.00% | 5.00% | 6.00% | 1.20% | 1.44% | 10.00% | 12.00% | 1.50% | 1.80% | 7.00% | 8.40% | 4.00% | 4.80% | 5.00% | 6.00% | 8.30% | 9.96% | 3.00% | 3.60% | 5.00% | 6.00% | 10.00% | 12.00% | 5.00% | 6.00% | 4.00% | 4.80% | 2022-11-05 | check here | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitvavo.com | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 0.77% | 0.77% | 1.01% | 1.01% | 1.04% | 1.04% | 4.25% | 4.25% | 10.00% | 10.00% | 0.66% | 0.66% | 1.02% | 1.02% | 0.49% | 0.49% | 5.00% | 5.00% | 1.03% | 1.03% | 0.49% | 0.49% | 0.52% | 0.52% | 1.07% | 1.07% | 5.50% | 5.50% | 7.50% | 7.50% | 0.51% | 0.51% | 2022-11-05 | check here | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blockchain.com | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 10.00% | 10.00% | 0.75% | 0.75% | 2.00% | 5.50% | 1.00% | 1.00% | 1.00% | 1.00% | 3.00% | 3.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 3.00% | 3.00% | 1.00% | 1.00% | 1.00% | 1.00% | 5.00% | 5.00% | 1.00% | 1.00% | 8.00% | 8.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 5.00% | 5.00% | 1.00% | 1.00% | 2.00% | 2.00% | 1.00% | 1.00% | 2022-11-05 | check here | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTSE.com | 6.50% | 9.50% | 7.00% | 9.50% | 4.35% | 4.35% | 4.35% | 7.30% | 5.50% | 5.50% | 5.00% | 5.00% | 6.00% | 6.00% | 3.65% | 3.65% | 3.65% | 3.65% | 2.40% | 5.00% | 3.50% | 5.00% | 2.72% | 2.93% | 3.25% | 3.50% | 8.53% | 9.34% | 10.47% | 11.27% | 3.63% | 3.90% | 3.90% | 4.20% | 4.33% | 4.67% | 5.86% | 6.77% | 4.55% | 4.90% | 0.36% | 0.78% | 7.15% | 8.25% | 1.61% | 1.85% | 3.47% | 3.67% | 4.69% | 6.65% | 2.60% | 3.00% | 4.96% | 4.96% | 5.90% | 6.35% | 39.65% | 42.70% | 7.15% | 7.70% | 10.09% | 10.86% | 3.28% | 4.36% | 1.74% | 3.14% | 7.61% | 8.48% | 1.41% | 1.56% | 5.56% | 6.84% | 4.87% | 5.62% | 2.86% | 3.30% | 6.64% | 12.45% | 2022-11-05 | check here | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cex.io | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2.60% | 2.60% | 10.00% | 10.00% | 10.00% | 10.00% | 8.00% | 8.00% | 4.00% | 4.00% | 5.00% | 5.00% | 11.00% | 11.00% | 5.00% | 5.00% | 3.50% | 3.50% | 9.00% | 9.00% | 18.00% | 18.00% | 2022-11-05 | check here | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinbase.com | 1.00% | 1.50% | 0.59% | 0.59% | 1.09% | 1.09% | 4.07% | 4.07% | 2.60% | 2.60% | 5.00% | 5.00% | 5.75% | 5.75% | 4.63% | 4.63% | 4.00% | 4.00% | 2022-11-05 | check here | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CoinList.co | 5.00% | 5.00% | 4.45% | 4.45% | 3.88% | 3.88% | 8.50% | 8.50% | 9.74% | 9.74% | 4.00% | 4.00% | 10.75% | 10.75% | 8.00% | 8.00% | 2022-11-05 | check here | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crypto.com app *APR | 0.40% | 8.50% | 0.40% | 8.50% | 0.40% | 8.50% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 0.10% | 3.00% | 0.20% | 5.00% | 0.20% | 6.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.10% | 5.00% | 1.15% | 12.50% | 0.35% | 7.00% | 0.10% | 5.00% | 0.35% | 9.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.25% | 6.50% | 0.25% | 6.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.25% | 8.00% | 2.00% | 6.00% | 0.25% | 6.00% | 0.10% | 5.00% | 0.35% | 5.00% | 0.10% | 5.00% | 0.10% | 5.00% | 0.35% | 7.00% | 0.25% | 8.00% | 0.10% | 5.00% | 0.10% | 5.00% | 2022-11-05 | check here | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotbit.io invest | 5.63% | 5.63% | 3.50% | 5.11% | 5.51% | 5.51% | 5.84% | 5.84% | 2.00% | 4.20% | 2.00% | 5.50% | 0.10% | 10.37% | 5.40% | 5.40% | 0.25% | 5.05% | 0.50% | 12.00% | 5.19% | 10.44% | 5.57% | 5.57% | 2.20% | 2.20% | 2.76% | 2.76% | 2.09% | 2.09% | 4.97% | 4.97% | 5.53% | 5.53% | 1.50% | 2.22% | 3.00% | 9.18% | 2.77% | 2.77% | 0.50% | 2.60% | 5.34% | 5.34% | 2.87% | 2.87% | 4.04% | 4.04% | 10.56% | 10.56% | 2.42% | 9.00% | 20.75% | 20.75% | 7.50% | 12.38% | 2.40% | 2.40% | 4.00% | 4.00% | 15.83% | 15.83% | 8.65% | 8.65% | 15.03% | 15.03% | 32.16% | 32.16% | 18.00% | 30.00% | 15.10% | 38.27% | 8.54% | 50.00% | 60.07% | 60.07% | 2.10% | 2.10% | 15.86% | 15.86% | 12.59% | 12.59% | 2.20% | 2.20% | 2.84% | 2.84% | 5.20% | 5.20% | 2.03% | 2.03% | 2.80% | 2.80% | 10.97% | 10.97% | 2.75% | 2.75% | 21.84% | 21.84% | 5.88% | 5.88% | 8.26% | 8.26% | 8.84% | 9.50% | 15.00% | 30.73% | 4.00% | 4.00% | 10.24% | 10.24% | 12.34% | 12.34% | 40.03% | 40.03% | 8.00% | 8.00% | 10.44% | 10.44% | 6.98% | 6.98% | 15.80% | 15.80% | 2.92% | 2.92% | 2.46% | 2.46% | 2.21% | 2.21% | 2022-05-05 | check here | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huobi Earn | 2.30% | 5.12% | 2.00% | 6.50% | 2.80% | 2.80% | 3.07% | 3.07% | 1.00% | 2.88% | 0.80% | 0.80% | 0.72% | 2.00% | 5.00% | 10.00% | 2.53% | 14.00% | 4.00% | 8.00% | 0.80% | 0.80% | 1.00% | 5.00% | 0.95% | 0.95% | 1.00% | 6.00% | 3.00% | 12.00% | 3.24% | 8.00% | 0.70% | 0.70% | 4.00% | 10.00 | 4.00% | 9.00% | 2.00% | 6.00% | 15.00% | 15.00% | 20.00% | 20.00% | 7.00% | 7.00% | 1.43% | 1.43% | 22.00% | 22.00% | 0.80% | 0.80% | 2.00% | 7.00% | 1.20% | 3.00% | 3.00% | 8.00% | 50.00% | 50.00% | 4.00% | 18.00% | 2022-05-05 | check here | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken.com staking | 3.00% | 3.00% | 1.50% | 1.50% | 1.00% | 1.00% | 4.00% | 7.00% | 4.00% | 6.00% | 9.00% | 12.00% | 12.00% | 15.00% | 1.00% | 4.00% | 5.00% | 9.00% | 5.00% | 7.00% | 5.00% | 8.00% | 4.00% | 7.00% | 16.00% | 18.00% | 14.00% | 18.00% | 12.00% | 20.00% | 6.00% | 9.00% | 0.50% | 0.50% | 1.50% | 1.50% | 2022-11-05 | check here | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KuCoin save/stake | 5.15% | 5.15% | 4.43% | 5.15% | 0.29% | 0.29% | 0.54% | 5.08% | 0.50% | 3.15% | 1.03% | 7.38% | 1.02% | 7.38% | 2.05% | 2.05% | 3.75% | 4.15% | 2.05% | 2.05% | 3.05% | 11.31% | 1.02% | 11.15% | 2.29% | 3.15% | 20.74% | 20.74% | 6.19% | 10.23% | 6.11% | 6.11% | 2.88% | 2.88% | 2022-05-05 | check here | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledn.io | 8.00% | 8.00% | 6.00% | 6.00% | 2022-11-05 | check here | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexo.io *max rate: APR | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 4.00% | 12.00% | 4.00% | 12.00% | 4.00% | 12.00% | 3.00% | 7.00% | 4.00% | 8.00% | 4.00% | 8.00% | 4.00% | 8.00% | 4.00% | 8.00% | 10.00% | 15.00% | 6.00% | 11.00% | 10.00% | 16.00% | 1.00% | 3.00% | 4.00% | 8.00% | 3.00% | 7.00% | 4.00% | 8.00% | 3.00% | 7.00% | 4.00% | 8.00% | 4.00% | 8.00% | 0.25% | 4.00% | 8.00% | 12.00% | 6.00% | 10.00% | 4.00% | 8.00% | 6.00% | 10.00% | 8.00% | 12.00% | 20.00% | 36.00% | 5.00% | 9.00% | 4.00% | 8.00% | 4.00% | 7.00% | 14.00% | 18.00% | 2022-11-05 | check here | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKcoin.com | 1.52% | 1.52% | 0.85% | 0.61% | 1.86% | 2.64% | 0.79% | 0.79% | 10.22% | 12.18% | 12.18% | 22.78% | 8.61% | 8.61% | 4.80% | 4.80% | 0.69% | 0.69% | 5.83% | 5.83% | 7.12% | 7.12% | 0.62% | 0.62% | 3.28% | 3.28% | 10.36% | 10.36% | 1.41% | 1.41% | 0.17% | 0.17% | 10.00% | 10.00% | 2022-11-05 | check here | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKX.com Earn | 1.49% | 10.00% | 1.08% | 10.00% | 1.83% | 3.90% | 0.91% | 0.91% | 5.00% | 10.00% | 1.00% | 5.00% | 1.00% | 5.00% | 1.00% | 5.00% | 1.00% | 1.00% | 3.00% | 12.79% | 1.00% | 16.43% | 1.00% | 8.61% | 1.00% | 10.12% | 1.00% | 5.00% | 1.00% | 11.71% | 1.00% | 1.00% | 0.28% | 0.28% | 1.00% | 1.00% | 1.00% | 5.00% | 1.00% | 5.00% | 1.00% | 6.32% | 1.00% | 12.05% | 1.00% | 1.00% | 1.00% | 5.00% | 1.00% | 3.00% | 1.00% | 1.00% | 1.00% | 5.00% | 1.00% | 1.00% | 1.00% | 9.23% | 1.00% | 1.00% | 5.87% | 12.91% | 1.00% | 11.58% | 1.00% | 5.00% | 1.00% | 6.49% | 1.00% | 8.00% | 1.00% | 9.07% | 1.00% | 1.00% | 1.00% | 10.00% | 5.93% | 13.05% | 1.00% | 5.00% | 2.00% | 2.00% | 1.00% | 4.93% | 12.00% | 12.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 10.00% | 1.00% | 5.00% | 1.00% | 8.50% | 1.00% | 9.93% | 1.00% | 1.00% | 1.00% | 5.00% | 0.24% | 1.00% | 1.00% | 13.42% | 1.00% | 1.00% | 1.00% | 3.62% | 7.50% | 7.50% | 5.00% | 15.51% | 5.41% | 5.41% | 4.89% | 10.75% | 2.00% | 2.00% | 1.00% | 70.76% | 1.00% | 6.99% | 12.00% | 12.00% | 2.00% | 2.00% | 4.00% | 7.47% | 3.04% | 11.39% | 1.00% | 10.36% | 1.00% | 1.00% | 4.00% | 4.51% | 1.00% | 1.00% | 1.00% | 1.00% | 2022-11-05 | check here | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swissborg.com | 0.75% | 3.78% | 1.20% | 5.46% | 0.75% | 1.50% | 1.05% | 3.34% | 1.4% | 2.80% | 0.05% | 1.40% | 2.50% | 5.00% | 4.50% | 9.00% | 2.00% | 4.00% | 4.00% | 8.00% | 2.75% | 5.50% | 0.50% | 1.00% | 0.05% | 0.10% | 2.95% | 5.90% | 1.75% | 3.50% | 2.25% | 4.50% | 5.00% | 10.00% | 6.00% | 12.00% | 0.65% | 1.30% | 1.05% | 2.10% | 2022-11-05 | check here | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhaleFin.com *APR | 5.00% | 7.00% | 5.00% | 7.00% | 3.00% | 5.00% | 3.00% | 5.00% | 4.00% | 6.00% | 5.00% | 7.00% | 6.00% | 8.00% | 10.00% | 15.00% | 5.00% | 15.00% | 2022-11-05 | check here | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
