Compare all crypto lending and staking platforms on their features here. Are they available in your country, what are the conditions for earning their highest rates, do they have free withdrawals? All of this, and more, can be found in the table below!
Table scrolls to the right. Use the search on page function (ctrl+F on desktop) to quickly find features you’re interest in. You can sort the table by clicking on the arrows () to quickly find platforms with features you like.
© 2022 ExtraCrypto.cc. All rights reserved. Information provided “as is”. Not investment advice.
Platform: | Reward details (compare interest rates here): | Availability: | Withdrawals: | Funding and trading: | Company info: | Last update: | # | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, sign-up link: | Conditions for highest rate: | Sign-up bonus? (by using our links): | Earning tiers: | Rewards card? | US users allowed? | Non-US users allowed? | Web app? | Android app? | iOS app? | Free withdrawals? | BTC withdrawal fee: | ETH withdrawal fee: | USDC withdrawal fee: | Coin swaps? (convert) | Advanced/pro trading? | Cash on-ramp? | Location: | Founded: | Trustpilot score: | ||
Abra.com app | None. | $40 in CPRX: deposit $15+ in crypto, hold for 30 days. More info... | No | No | Yes (excl NY) | Yes | No | Yes | Yes | No | Unknown | Unknown | Unknown | Yes | No | Yes | United States | 2014 | 2.7/5 (143 reviews) | 2022-07-01 | 2 |
Ascendex Earn | Highest rates are capped to 100 USD in value. | 10000 Satoshi (BTC) | Yes, lower rates for $100+ and $1000+ worth of crypto for most coins | No | No | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.01000 ETH | 1.00 USDC | Yes | Yes | Yes | Singapore | 2018 | 2.7/5 (26 reviews) | 2022-02-16 | 3 |
Binance.com | Fixed deposit. The longer, the higher rate. Best rates often have (low) quota's. | 10% discount on trading fees. More info... | No | No | No | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00625 ETH | Unknown | Yes | Yes | Yes | Cayman Islands | 2017 | 2.0/5 (3125 reviews) | 2022-02-16 | 4 |
Bitladon.com | None. | - | No | No | No | Yes | Yes | Yes | Yes | No | 0.00030 BTC | 0.00248 ETH | 7.63 USDC | Yes | No | Yes | The Netherlands | 2017 | 3.6/5 (1520 reviews) | 2022-02-16 | 5 |
BitMart.com | Fixed deposit. The longer, the higher rate. | 10% discount on trading fees | No | No | Yes (excl. NY) | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00500 ETH | 25.00 USDC | No | Yes | Yes | Cayman Islands | 2017 | 3.0/5 (1154 reviews) | 2022-02-16 | 6 |
Bitrue Power Piggy | Hold platform tokens (BTR). | - | No | No | Yes (excl NY, TX) | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.01000 ETH | 26.00 USDC | No | Yes | Yes | Singapore | 2018 | 2.5/5 (164 reviews) | 2022-02-16 | 7 |
Bitvavo.com | None. | First $1000 in trades free of trading fees. More info... | No | No | No | Yes (EU & UK only) | Yes | Yes | Yes | No | 0.00020 BTC | 0.00500 ETH | 16.00 USDC | No | Yes | Yes | The Netherlands | 2018 | 4.2/5 (12086 reviews) | 2022-02-16 | 8 |
Blockchain.com | None. | $10 in BTC: trade $20+ in crypto. Add referral code: LVR37FH8 | No | No | Yes (excl NY) | Yes | Yes | Yes | Yes | No | Network fee | Unknown | Unknown | Yes | Yes | Yes | Luxembourg | 2011 | 2.4/5 (5838 reviews) | 2022-02-16 | 9 |
BTSE.com | Fixed deposit. The longer, the higher rate. | 20% discount on trading fees | No | No | No | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00187 ETH | 34.35 USDC | Yes | Yes | Yes | British Virgin Islands | 2018 | 3.5/5 (0 reviews) | 2022-02-16 | 11 |
Cex.io | None. | - | No | Coming soon, 5% back | Yes | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00700 ETH | 40.00 USDC | Yes | Yes | Yes | United Kingdom | 2016 | 4.7/5 (22454 reviews) | 2022-02-16 | 13 |
Coinbase.com | None. | $10 in BTC: buy or sell $100+ in crypto. More info... | No | Yes, 1-4% back (crypto). See details | Yes | Yes | Yes | Yes | Yes | No | Network fee | Network fee | Network fee | Yes | Yes | Yes | United States | 2012 | 1.6/5 (6751 reviews) | 2022-02-16 | 14 |
CoinList.co | None. | $10 in BTC: buy or sell $100+ in crypto | No | No | Yes (excl NY, AK, HI, NV, MN) | Yes | Yes | Yes | Yes | No | Network fee | Network fee | Network fee | Yes | Yes | Yes | United States | 2017 | 1.4/5 (355 reviews) | 2022-02-16 | 15 |
Crypto.com app *APR | Fixed deposit, hold platform tokens (CRO), get paid in CRO. | $25 in CRO: stake $400+ worth of CRO to unlock. More info... | Yes, 50% of normal rate > $3.000, 15% > $30.000 | Yes, 1-5% back (CRO). See details | Yes (excl NY) | Yes | No | Yes | Yes | No | 0.00050 BTC | 0.00500 ETH | 25.00 USDC | Yes | Yes | Yes | Singapore | 2016 | 2.2/5 (5415 reviews) | 2022-06-02 | 17 |
Hotbit.io invest | Fixed deposit. The longer, the higher rate. | 10% discount on trading fees | No | No | No | Yes | Yes | Yes | Yes | No | 0.00100 BTC | NA | NA | No | Yes | Yes | Hong Kong | 2017 | 1.7/5 (321 reviews) | 2022-02-17 | 20 |
Huobi Earn | Fixed deposit. The longer, the higher rate. | $170 in trading fee credits | No | No | No | Yes | Yes | Yes | Yes | No | 0.00040 BTC | 0.00380 ETH | 32.80 USDC | Yes | Yes | Yes | Seychelles | 2013 | 1.9/5 (108 reviews) | 2022-02-17 | 21 |
Kraken.com staking | None. | $10 in BTC: buy or sell $100+ in crypto within 30 days | No | No | Yes (excl NY, WA) | Yes | Yes | Yes | Yes | No | 0.00002 BTC | 0.00350 ETH | 20.00 USDC | Yes | Yes | Yes | United States | 2011 | 2.1/5 (1541 reviews) | 2022-02-17 | 24 |
KuCoin save/stake | None. | - | No | No | Yes | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00600 ETH | 30.00 USDC | No | Yes | Yes | Singapore | 2017 | 1.7/5 (565 reviews) | 2022-02-17 | 25 |
Ledn.io | None. | $10 in USDC: deposit $75+ in crypto | Yes, lower rates > 0.1 BTC. No tiers for USDC. | No | No | Yes | Yes | Yes | Yes | No | Network fee | NA | 35.00 USDC | Yes | No | No | Canada | 2018 | 4.6/5 (448 reviews) | 2022-05-05 | 26 |
Nexo.io *max rate: APR | Fixed deposit, hold platform token (NEXO), get paid in NEXO. | $25 in BTC: hold $100+ balance for 30 days. More info... | Yes, lower rates > $25K-$4M in value on some coins. Higher limits for holding NEXO. | Yes, 2% back (BTC/NEXO). See details | No | Yes | Yes | Yes | Yes | Yes, 1-4 / month | Unknown | Unknown | Unknown | Yes | No | Yes | United Kingdom | 2017 | 4.6/5 (8010 reviews) | 2022-02-17 | 29 |
OKcoin.com | Some coins 15 day fixed. | $10 in BTC: buy or sell $100+ in crypto. More info... | No | No | Yes (excl NY, LA) | Yes | Yes | Yes | Yes | No | Network fee | Network fee | NA | No | Yes | Yes | United States | 2013 | 4.0/5 (1114 reviews) | 2022-02-17 | 30 |
OKX.com Earn | Fixed deposit. The longer, the higher rate. | Free 'Mystery Box': random reward up to $2000 in crypto. More info... | No | No | No | Yes | Yes | Yes | Yes | No | 0.00020 BTC | 0.00400 ETH | 20.00 USDC | Yes | Yes | Yes | Seychelles | 2017 | 3.4/5 (297 reviews) | 2022-02-17 | 31 |
Swissborg.com | Hold platform tokens (CHSB). | EUR 1-100 (random) in CHSB: deposit 50+ EUR in crypto. More info... | No | No | No | Yes | No | Yes | Yes | No | 0.00050 BTC | 0.00630 ETH | 35.00 USDC | Yes | No | Yes | Switzerland | 2017 | 3.9/5 (1048 reviews) | 2022-02-17 | 32 |
WhaleFin.com *APR | Fixed deposit. The longer, the higher rate. | $37 in BTC: deposit and hold crypto. 10% extra interest. | No | No | Yes | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00500 ETH | 8.00 USDC | Yes | Yes | No | Hong Kong | 2017 | 2.9/5 (2 reviews) | 2022-02-17 | 34 |
YouHodler.com *APR | None. | $50 in fiat total: deposit and trade to get bonuses. Use referral code: 5Q1YAX7G on sign-up. | No | No | No | Yes | Yes | Yes | Yes | Yes, unlimited | 0 BTC | 0 ETH | 0 USDC | Yes | No | Yes | Cyprus | 2018 | 4.3/5 (664 reviews) | 2022-02-17 | 35 |
CakeDeFi.com | Lending: fixed deposit (4 weeks) | $30 in DFI: deposit $50+ in crypto, $5 in DFI learn&earn. More info... | No | No | Yes (no lending) | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.01500 ETH | 60.00 USDC | Yes | No | Yes | Singapore | 2019 | 4.8/5 (973 reviews) | 2022-03-09 | 36 |
Finblox.com | None. | $3-250 in USDC: deposit $100-50.000, hold for 75 days. More info... | No | No | Yes | Yes | Yes | Yes | Yes | No | Network fee | Network fee | Network fee | No | No | Yes | Hong Kong | 2021 | 3.7/5 (1 reviews) | 2022-05-09 | 38 |
Yield.app | Hold platform tokens (YLD). | 100-1000 YLD: deposit $1000+, hold for 30 days. More info... | No | No | No | Yes | Yes | No | No | No | 0.00070 BTC | 0.01000 ETH | 10.00 USDC | Yes | No | Yes | United States | 2020 | 4.7/5 (73 reviews) | 2022-05-09 | 39 |
Coinchange.io | None. | $40 in USDC: deposit $500+, hold for 30 days. More info... | No | No | Yes (in 24 states) | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00550 ETH | 10.00 USDC | Yes | No | Yes | Canada | 2017 | 3.8/5 (125 reviews) | 2022-05-25 | 40 |
Zengo.com | None. | $10 in BTC: buy $200+ in crypto. More info... | No | No | Yes (no lending) | Yes | No | Yes | Yes | No | Network fee | Network fee | Network fee | Yes | No | Yes | Israel | 2018 | 2.1/5 (20 reviews) | 2022-05-25 | 41 |
Bitstamp.net | None. | - | No | No | Yes | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00600 ETH | 20.00 USDC | No | Yes | Yes | Luxembourg | 2011 | 2.3/5 (588 reviews) | 2022-06-14 | 42 |
Binance.us | None, but take note of the associated unstaking period. | $10 in USD: buy or sell $100+ in crypto | No | No | Yes | No | Yes | Yes | Yes | No | 0.00020 BTC | 0.00450 ETH | 17.19 USDC | Yes | Yes | Yes | United States | 2019 | 1.3/5 (283 reviews) | 2022-06-24 | 44 |
Uphold.com | None. | $20 in BTC: buy or sell $250+ in crypto | No | Coming soon, 3% back | Yes | Yes | Yes | Yes | Yes | No | 0.00030 BTC + $2.99 | Network fee + $2.99 | Network fee + $2.99 | Yes | No | Yes | United States | 2013 | 2.9/5 (6946 reviews) | 2022-06-25 | 45 |
Bitpanda.com | Hold platform tokens (BEST). | EUR 10 in BEST: buy EUR 25+ in crypto. More info... | No | Yes, 0-2% back (BEST). See details | No | Yes | Yes | Yes | Yes | No | 0.00006 BTC | 0.00421 ETH | 12.73 USDC | Yes | Yes | Yes | Austria | 2014 | 4.2/5 (7505 reviews) | 2022-06-27 | 46 |
Wirexapp.com | Get the Wirex Elite plan (EUR29.99/mo), hold platform tokens (WXT), get paid in WXT. | - | No | Yes, 0.5-8% back (WXT). See details | Yes (no X-accounts) | Yes | Yes | Yes | Yes | No | Network fee | Network fee | Network fee | Yes | No | Yes | United Kingdom | 2014 | 3.0/5 (10007 reviews) | 2022-06-28 | 48 |
Kriptomat.io | None. | EUR 20 in BTC: buy EUR 100+ in crypto, hold for 30 days. More info... | No | No | No | Yes | Yes | Yes | Yes | No | 0.00015 BTC | 0.00150 ETH | 25.00 USDC | Yes | No | Yes | Estonia | 2018 | 4.1/5 (426 reviews) | 2022-07-06 | 49 |
Notional.finance | Rates depend on chosen maturity date. | - | No | No | Yes | Yes | Yes | No | No | No | NA | Network fee | Network fee | No | No | No | United States | 2020 | 0.0/5 (0 reviews) | 2022-07-06 | 50 |
Aqru.io | Higher rates for using DeFi lending through Aqru. | $100 in USDC: deposit $2000 worth of crypto, hold for 60 days. More info... | No | No | Yes | Yes | Yes | Yes | Yes | No | $10 in BTC | $20 in ETH | $20 in USDC | Yes | No | Yes | Bulgaria | 2021 | 4.0/5 (135 reviews) | 2022-07-06 | 51 |
Bybit Savings | Rates depend on term. Some coins have tiered rates. | $20 in USDT: deposit $20+, make $250+ worth of trades | Yes, lower rates > 0.01 BTC, 0.2 ETH, 500 USDT | No | No | Yes | Yes | Yes | Yes | No | 0.00050 BTC | 0.00500 ETH | 10.00 USDT | Yes | Yes | Yes | Britisch Virgin Islands | 2018 | 1.9/5 (218 reviews) | 2022-09-19 | 52 |
Disclaimer: some of the links on this page are referral links or affiliate links. We may receive a commission for referring you. This comes at no extra cost to you. In fact, there’s usually a sign-up bonus or discount included for you as part of the referral offer!